Explore the latest liquor MRP list for Puducherry and Karaikal district. Find updated prices for whisky, rum, vodka, beer, brandy, and more (2025 edition).
| Name of the Brand | Pack size | Old MRP | New MRP |
|---|---|---|---|
| TOP TUCKER FINE BRANDY | 60 ml | 15 | 33 |
| 3 HORSE BRANDY | 100 ml | 15 | 42 |
| BAGPIPER DELUXE WHISKY | 60 ml | 22 | 37 |
| 3 HORSE BRANDY | 90 ml | 22 | 62 |
| GREEN GRAPE BRANDY | 90 ml | 24 | 60 |
| GOA XXX VSOP BRANDY | 90 ml | 24 | 61 |
| ONCE MORE GRAPE BRANDY | 90 ml | 24 | 61 |
| SMS VSOP BRANDY | 90 ml | 24 | 61 |
| TOP 10 VSOP BRANDY | 90 ml | 24 | 61 |
| MAJESTIC FINE BRANDY | 90 ml | 24 | 62 |
| VIN GRAPE BRANDY | 90 ml | 24 | 62 |
| MGM VODKA APPLE | 60 ml | 25 | 47 |
| CLIMAX VSOP BRANDY | 90 ml | 25 | 60 |
| QUEENS CLUB VSOP BRANDY | 90 ml | 25 | 60 |
| SPEED VSOP BRANDY | 90 ml | 25 | 60 |
| GREEN MAGIC BRANDY | 90 ml | 25 | 61 |
| JOY VSOP GRAPE BRANDY | 90 ml | 25 | 63 |
| ORIGINAL CHOICE GRAPE BRANDY | 90 ml | 25 | 63 |
| PREMIER DOCTORS BRANDY | 90 ml | 25 | 63 |
| CHAIRMAN FINE BRANDY | 90 ml | 25 | 67 |
| STAR DUM DELUXE BRANDY | 90 ml | 26 | 62 |
| TOP TUCKER FINE BRANDY | 90 ml | 27 | 59 |
| Binnies Fine brandy | 90 ml | 27 | 62 |
| BINNIES FINE WHISKY | 90 ml | 27 | 62 |
| GOLDEN GRAPE BRANDY | 90 ml | 28 | 62 |
| ORIGINAL CHOICE DELUXE VSOP BRANDY | 90 ml | 28 | 62 |
| ROYAL GOLD CUP EXTRA SMOOTH WHISKY | 90 ml | 28 | 62 |
| Mens Club Grape Brandy | 90 ml | 28 | 63 |
| AC SEKC CLASSIC BRANDY | 90 ml | 29 | 61 |
| GOLD CREST PREMIUM BRANDY | 60 ml | 30 | 60 |
| STAR DUM VSOP FRENCH BRANDY | 90 ml | 30 | 60 |
| HERCULES XXX RUM | 90 ml | 30 | 96 |
| JEFFRIES GRAPE BRANDY | 90 ml | 32 | 61 |
| OLD ADMIRAL VSOP BRANDY | 90 ml | 33 | 74 |
| BLACK PEARL BRANDY | 90 ml | 35 | 60 |
| MGM VODKA APPLE | 90 ml | 35 | 65 |
| HAYWARDS FINE BRANDY | 90 ml | 35 | 78 |
| IMPERIAL GOLD NAPOLEON FRENCH VSOP BRANDY | 90 ml | 35 | 100 |
| CRIMPSON BRANDY | 90 ml | 38 | 81 |
| NEON APPLE VODKA | 90 ml | 40 | 70 |
| Officers choice Deluxe Brandy | 90 ml | 40 | 70 |
| GOLD CREST PREMIUM BRANDY | 90 ml | 40 | 80 |
| TI COURRIER NAPOLEON FINEST PURE GRAPE FRENCH BRANDY | 90 ml | 40 | 80 |
| MCDOWELLS AMBER BRANDY | 90 ml | 40 | 82 |
| Mc Dowell VSOP Brandy | 90 ml | 40 | 85 |
| McDOWELL OLD CASK XXX RUM | 90 ml | 40 | 85 |
| 1 UP Brandy | 180 ml | 40 | 120 |
| Old Monk Very Old Vatted Special XXX Rum | 90 ml | 43 | 63 |
| 3 HORSE BRANDY | 180 ml | 43 | 121 |
| HAYWARDS 5000 PREMIUM STRONG BEER | 330 ml | 44 | 62 |
| SEAGRAMS ROYAL STAG CLASSIC WHISKY | 60 ml | 45 | 72 |
| NO.1 MCDOWELLS BRANDY | 90 ml | 45 | 77 |
| NO.1 McDOWELLS GOLD BRANDY | 90 ml | 45 | 77 |
| MAC MILLAN PREMIUM BRANDY | 90 ml | 45 | 95 |
| THE ORIGINAL HAYWARDS 5000 SUPER STRONG BEER | 330 ml | 45 | 68 |
| TUBORG STRONG PREMIUM BEER | 330 ml | 45 | 68 |
| HAYWARDS 5000 SUPER STRONG BEER | 330 ml | 45 | 106 |
| ORIGINAL CHOICE GRAPE BRANDY | 180 ml | 47 | 119 |
| MAJESTIC FINE BRANDY | 180 ml | 47 | 122 |
| VIN GRAPE BRANDY | 180 ml | 47 | 122 |
| GREEN GRAPE BRANDY | 180 ml | 48 | 120 |
| GOA XXX VSOP BRANDY | 180 ml | 48 | 121 |
| JOY VSOP GRAPE BRANDY | 180 ml | 48 | 121 |
| KING BRANDY | 180 ml | 48 | 121 |
| ONCE MORE GRAPE BRANDY | 180 ml | 48 | 121 |
| PREMIER DOCTORS BRANDY | 180 ml | 48 | 121 |
| SMS VSOP BRANDY | 180 ml | 48 | 121 |
| TOP 10 VSOP BRANDY | 180 ml | 48 | 121 |
| CHAIRMAN FINE BRANDY | 180 ml | 48 | 128 |
| THE ORIGINAL HAYWARDS 5000 SUPER STRONG BEER (CAN) | 330 ml | 48 | 77 |
| TI’s Mansion House French Brandy | 90 ml | 50 | 80 |
| McdOWELLS VSOP DELUXE BRANDY | 90 ml | 50 | 92 |
| CLIMAX VSOP BRANDY | 180 ml | 50 | 120 |
| GREEN MAGIC BRANDY | 180 ml | 50 | 120 |
| QUEENS CLUB VSOP BRANDY | 180 ml | 50 | 120 |
| SPEED VSOP BRANDY | 180 ml | 50 | 120 |
| STAR DUM DELUXE BRANDY | 180 ml | 50 | 120 |
| HERCULES XXX RUM | 180 ml | 50 | 160 |
| GODFATHER STRONG BEER | 330 ml | 50 | 71 |
| Kingfisher Strong Premium Beer | 330 ml | 50 | 75 |
| ORIGINAL BIRA 91 STRONG BEER | 330 ml | 50 | 76 |
| BINNIES FINE WHISKY | 180 ml | 52 | 119 |
| Binnies Fine brandy | 180 ml | 52 | 120 |
| TOP TUCKER FINE BRANDY | 180 ml | 53 | 116 |
| ROYAL GOLD CUP EXTRA SMOOTH WHISKY | 180 ml | 53 | 118 |
| Black & Gold French Brandy | 90 ML | 54 | 105 |
| GOLDEN GRAPE BRANDY | 180 ml | 54 | 120 |
| ORIGINAL CHOICE DELUXE VSOP BRANDY | 180 ml | 54 | 120 |
| Mens Club Grape Brandy | 180 ml | 54 | 121 |
| ROYAL CHALLENGE FINEST PREMIUM WHISKY | 60 ml | 55 | 78 |
| ROYAL PALACE VSOP PREMIUM BLENDED BRANDY | 90 ml | 55 | 90 |
| AC SEKC CLASSIC BRANDY | 180 ml | 55 | 115 |
| HAYWARDS FINE BRANDY | 180 ml | 55 | 123 |
| SNJ 10000 SUPER STRONG BEER | 500 ml | 55 | 96 |
| HIGH VOLTAGE SUPER STRONG BEER | 500 ml | 55 | 102 |
| KINGFISHER PREMIUM LAGER BEER | 330 ml | 56 | 77 |
| TRIPLE CROWN VSOP BRANDY | 180 ml | 58 | 140 |
| Morpheus XO Blended Premium Brandy | 60 ml | 60 | 76 |
| BRITISH EMPIRE PREMIUM MATURED BRANDY | 60 ML | 60 | 77 |
| CLOVIS XO FRENCH GRAPE BRANDY | 60 ml | 60 | 83 |
| Bootz Authentic Dutch Grape Brandy | 90 ML | 60 | 101 |
| MCDOWELLS CAESAR PURE GRAPE BRANDY | 90 ml | 60 | 105 |
| DIAMOND BRANDY | 180 ml | 60 | 120 |
| STAR DUM VSOP FRENCH BRANDY | 180 ml | 60 | 120 |
| IMPERIAL GOLD NAPOLEON FRENCH VSOP BRANDY | 180 ml | 60 | 171 |
| JEFFRIES GRAPE BRANDY | 180 ml | 63 | 121 |
| OLD ADMIRAL VSOP BRANDY | 180 ml | 63 | 140 |
| BEJOIS NAPOLEON BRANDY | 60 ml | 65 | 65 |
| BACARDI LIMON ORIGINAL CITRUS RUM | 60 ml | 65 | 77 |
| BACARDI APPLE ORIGINAL APPLE RUM | 60 ml | 65 | 79 |
| COURRIER NAPOLEON FINEST FRENCH BRANDY GREEN | 90 ml | 65 | 90 |
| BUDWEISER KING OF BEERS | 330 ml | 65 | 138 |
| BRITISH EMPIRE ULTRA PREMIUM EXCLUSIVE BEER | 500 ml | 65 | 120 |
| FOSTERS GOLD STRONG BEER | 500 ml | 66 | 124 |
| SNJ 10000 SUPER STRONG BEER | 650 ml | 69 | 120 |
| Smirn Off Vodka | 60 ml | 70 | 74 |
| Signature Rare Aged Whisky | 60 ml | 70 | 82 |
| CAPTAIN MORGAN THE ORIGINAL RUM | 90 ml | 70 | 70 |
| BLACK PEARL BRANDY | 180 ml | 70 | 120 |
| BREEZER CLASSIC BLACKBERRY CRUSH | 275 ml | 70 | 120 |
| BUDWEISER MAGNUM BEER | 330 ml | 70 | 130 |
| KINGFISHER PREMIUM LAGER BEER | 500 ml | 70 | 96 |
| HUNTER REFRESHING STRONG PREMIUM BEER | 500 ml | 70 | 114 |
| BLACK PEARL SUPER STRONG BEER | 650 ml | 70 | 120 |
| KINGFISHER DRAUGHT BEER | 500 ml | 73 | 120 |
| SNJ 20000 SUPER STRONG BEER | 650 ml | 74 | 130 |
| MORPHEUS BLUE XO + BRANDY | 60 ml | 75 | 101 |
| COPPER BARREL VSOP DELUXE BRANDY | 180 ml | 75 | 140 |
| MGM VODKA APPLE | 180 ml | 75 | 140 |
| CRIMPSON BRANDY | 180 ml | 75 | 160 |
| Mc Dowell VSOP Brandy | 180 ml | 75 | 160 |
| BACARDI CLASSIC + CRANBERRY | 275 ml | 75 | 130 |
| STERREN 8 PREMIUM QUALITY STRONG BEER | 500 ml | 75 | 105 |
| HAYWARDS 5000 PREMIUM STRONG BEER | 500 ml | 75 | 106 |
| HAYWARDS 5000 BOLD CLASSIC STRONG BEER | 500 ml | 75 | 120 |
| Kingfisher Strong Premium Beer | 500 ml | 75 | 120 |
| THE ORIGINAL HAYWARDS 5000 SUPER STRONG BEER (CAN) | 500 ml | 75 | 120 |
| BRITISH EMPIRE ULTRA PREMIUM EXCLUSIVE BEER | 650 ml | 75 | 130 |
| REPEAT PREMIUM STRONG BEER | 500 ml | 77 | 108 |
| NEON APPLE VODKA | 180 ml | 80 | 140 |
| Officers choice Deluxe Brandy | 180 ml | 80 | 140 |
| McDOWELLS GREEN LABEL THE RICH BLEND WHISKY | 180 ml | 80 | 155 |
| GOLD CREST PREMIUM BRANDY | 180 ml | 80 | 160 |
| TI COURRIER NAPOLEON FINEST PURE GRAPE FRENCH BRANDY | 180 ml | 80 | 160 |
| MCDOWELLS AMBER BRANDY | 180 ml | 80 | 165 |
| McDOWELL OLD CASK XXX RUM | 180 ml | 80 | 170 |
| HEINEKEN LAGER BEER | 330 ml | 80 | 280 |
| 1 UP Brandy | 375ml | 80 | 240 |
| TUBORG STRONG PREMIUM BEER | 500 ml | 80 | 120 |
| HAYWARDS 5000 SUPER STRONG BEER | 650 ml | 80 | 120 |
| THE ORIGINAL HAYWARDS 5000 SUPER STRONG BEER | 650 ml | 80 | 120 |
| HUNTER REFRESHING STRONG PREMIUM BEER | 650 ml | 80 | 130 |
| FOSTERS GOLD STRONG BEER | 650 ml | 80 | 150 |
| KINGFISHER STORM STRONG BEER | 500 ml | 83 | 119 |
| AMSTEL SUPER PREMIUM STRONG BEER | 500 ml | 83 | 126 |
| Old Monk Very Old Vatted Special XXX Rum | 180 ml | 85 | 124 |
| BAGPIPER DELUXE WHISKY | 180 ml | 85 | 140 |
| Honey Bee No.1 Honey Bee Brandy | 180 ml | 85 | 144 |
| NO.1 MCDOWELLS BRANDY | 180 ml | 85 | 145 |
| NO.1 McDOWELLS GOLD BRANDY | 180 ml | 85 | 145 |
| 3 HORSE BRANDY | 375 ml | 85 | 240 |
| CARLSBERG ELEPHANT 1847 SUPER PREMIUM BEER | 500 ml | 85 | 116 |
| Carlsberg Elephant super Premium Beer | 500 ml | 85 | 116 |
| HAYWARDS 5000 PREMIUM STRONG BEER | 650 ml | 85 | 120 |
| HIGH VOLTAGE SUPER STRONG BEER | 650 ml | 85 | 120 |
| BOHEMIAN KING PREMIUM STRONG BEER | 650 ml | 85 | 130 |
| MAC MILLAN PREMIUM BRANDY | 180 ml | 88 | 180 |
| ANTIQUITY BLUE ULTRA PREMIUM WHISKY | 60 ml | 90 | 123 |
| Kyron Premlium Brandy | 90 ml | 90 | 115 |
| McDOWELLS NO.1 CELEBRATION MATURED XXX RUM | 180 ml | 90 | 160 |
| CHAIRMAN FINE BRANDY | 375 ml | 90 | 240 |
| ORIGINAL BIRA 91 STRONG BEER | 500 ml | 90 | 137 |
| GODFATHER ELECTRA PREMIUM QUALITY BEER SUPER STRONG | 650 | 90 | 150 |
| MAJESTIC FINE BRANDY | 375 ml | 93 | 241 |
| VIN GRAPE BRANDY | 375 ml | 93 | 241 |
| BUDWEISER KING OF BEERS | 500 ml | 93 | 197 |
| BUDWEISER KING OF BEERS (CAN) | 500 ml | 93 | 240 |
| McdOWELLS VSOP DELUXE BRANDY | 180 ml | 95 | 174 |
| GOA XXX VSOP BRANDY | 375 ml | 95 | 240 |
| JOY VSOP GRAPE BRANDY | 375 ml | 95 | 240 |
| KING BRANDY | 375 ml | 95 | 240 |
| ONCE MORE GRAPE BRANDY | 375 ml | 95 | 240 |
| ORIGINAL CHOICE GRAPE BRANDY | 375 ml | 95 | 240 |
| PREMIER DOCTORS BRANDY | 375 ml | 95 | 240 |
| SMS VSOP BRANDY | 375 ml | 95 | 240 |
| TOP 10 VSOP BRANDY | 375 ml | 95 | 240 |
| KINGFISHER PREMIUM LAGER BEER | 650 ml | 95 | 130 |
| GREEN GRAPE BRANDY | 375 ml | 96 | 240 |
| GODFATHER STRONG BEER | 650 ml | 98 | 120 |
| Kingfisher Strong Premium Beer | 650 ml | 98 | 150 |
| TI’s Mansion House French Brandy | 180 ml | 100 | 160 |
| OLD MONK GOLD RESERVE RUM | 180 ml | 100 | 170 |
| LA MARTINE VSOP PREMIUM BRANDY | 180 ml | 100 | 180 |
| JOIE DE FRANC VSOP PREMIUM BRANDY | 180 ml | 100 | 187 |
| CLIMAX VSOP BRANDY | 375 ml | 100 | 240 |
| GREEN MAGIC BRANDY | 375 ml | 100 | 240 |
| QUEENS CLUB VSOP BRANDY | 375 ml | 100 | 240 |
| SPEED VSOP BRANDY | 375 ml | 100 | 240 |
| STAR DUM DELUXE BRANDY | 375 ml | 100 | 240 |
| HERCULES XXX RUM | 375 ml | 100 | 320 |
| STAR DUM DELUXE BRANDY | 500 ml | 100 | 240 |
| REPEAT PREMIUM STRONG BEER | 650 ml | 100 | 140 |
| STERREN 8 PREMIUM QUALITY STRONG BEER | 650 ml | 100 | 140 |
| TUBORG STRONG PREMIUM BEER | 650 ml | 100 | 150 |
| BINNIES FINE WHISKY | 375 ml | 103 | 236 |
| Binnies Fine brandy | 375 ml | 103 | 237 |
| MGM GOLD VSOP BRANDY | 180 ml | 105 | 190 |
| KINGFISHER STORM STRONG BEER | 650 ml | 105 | 150 |
| AMSTEL SUPER PREMIUM STRONG BEER | 650 ml | 105 | 160 |
| ORIGINAL BIRA 91 STRONG BEER | 650 ml | 105 | 160 |
| ROYAL GOLD CUP EXTRA SMOOTH WHISKY | 375 ml | 107 | 239 |
| Black & Gold French Brandy | 180 ml | 108 | 210 |
| ORIGINAL CHOICE DELUXE VSOP BRANDY | 375 ml | 108 | 241 |
| BUDWEISER MAGNUM BEER | 500 ml | 108 | 200 |
| HEINEKEN LAGER BEER | 500 ml | 108 | 378 |
| HOBSONS XR PURE FRENCH GRAPE BRANDY | 60 ml | 110 | 136 |
| No.1 McDowell Whisky | 180 ml | 110 | 140 |
| SEAGRAMS ROYAL STAG CLASSIC WHISKY | 180 ml | 110 | 176 |
| ROYAL PALACE VSOP PREMIUM BLENDED BRANDY | 180 ml | 110 | 180 |
| MCDOWELLS CAESAR PURE GRAPE BRANDY | 180 ml | 110 | 193 |
| SEAGRAMS IMPERIAL BLUE AUTHENTIC GRAIN WHISKY | 180 ml | 110 | 198 |
| TOP TUCKER FINE BRANDY | 375 ml | 110 | 240 |
| GOLDEN GRAPE BRANDY | 375 ml | 110 | 245 |
| HAYWARDS FINE BRANDY | 375 ml | 110 | 245 |
| Mens Club Grape Brandy | 375 ml | 110 | 246 |
| CARLSBERG ELEPHANT 1847 SUPER PREMIUM BEER | 650 ml | 110 | 150 |
| Carlsberg Elephant super Premium Beer | 650 ml | 110 | 150 |
| BUDWEISER KING OF BEERS | 650 ml | 113 | 240 |
| VAT 69 BLENDED SCOTCH WHISKY | 60 ml | 115 | 181 |
| AC SEKC CLASSIC BRANDY | 375 ml | 115 | 240 |
| PORT WINE 1000 | 180 ml | 117 | 100 |
| TRIPLE CROWN VSOP BRANDY | 375 ml | 117 | 281 |
| Black Cat VSOP Brandy | 180 ml | 120 | 120 |
| DIAMOND BRANDY | 375 ml | 120 | 240 |
| STAR DUM VSOP FRENCH BRANDY | 375 ml | 120 | 240 |
| IMPERIAL GOLD NAPOLEON FRENCH VSOP BRANDY | 375 ml | 120 | 342 |
| STAR DUM VSOP FRENCH BRANDY | 500 ml | 120 | 240 |
| CHAIRMAN FINE BRANDY | 500 ml | 120 | 320 |
| 3 HORSE BRANDY | 500 ml | 120 | 338 |
| Bootz Authentic Dutch Grape Brandy | 180 ml | 125 | 210 |
| Magic Moments Vodka | 180 ml | 125 | 210 |
| JEFFRIES GRAPE BRANDY | 375 ml | 125 | 240 |
| OLD ADMIRAL VSOP BRANDY | 375 ml | 125 | 280 |
| PREMIER DOCTORS BRANDY | 500 ml | 125 | 316 |
| ORIGINAL CHOICE GRAPE BRANDY | 500 ml | 126 | 319 |
| KING BRANDY | 500 ml | 127 | 321 |
| GOA XXX VSOP BRANDY | 500 ml | 128 | 324 |
| ONCE MORE GRAPE BRANDY | 500 ml | 128 | 324 |
| SMS VSOP BRANDY | 500 ml | 128 | 324 |
| TOP 10 VSOP BRANDY | 500 ml | 128 | 324 |
| BLACK & WHITE BLENDED SCOTCH WHISKY | 60 ml | 130 | 181 |
| COURRIER NAPOLEON FINEST FRENCH BRANDY GREEN | 180 ml | 130 | 179 |
| JOY VSOP GRAPE BRANDY | 500 ml | 130 | 329 |
| MAJESTIC FINE BRANDY | 500 ml | 130 | 337 |
| BUDWEISER MAGNUM BEER | 650 ml | 130 | 240 |
| BUDWEISER MAGNUM STRONG BEER | 650 ml | 130 | 240 |
| QUEENS CLUB VSOP BRANDY | 500 ml | 133 | 319 |
| GREEN MAGIC BRANDY | 500 ml | 135 | 320 |
| CLIMAX VSOP BRANDY | 500 ml | 135 | 324 |
| SPEED VSOP BRANDY | 500 ml | 135 | 324 |
| CAPTAIN MORGAN THE ORIGINAL RUM | 180 ml | 140 | 120 |
| ROYAL GOLD CUP EXTRA SMOOTH WHISKY | 500 ml | 140 | 312 |
| ORIGINAL CHOICE DELUXE VSOP BRANDY | 500 ml | 144 | 321 |
| McDOWELL OLD CASK XXX RUM | 375 ml | 145 | 307 |
| TOP TUCKER FINE BRANDY | 500 ml | 145 | 316 |
| HAYWARDS FINE BRANDY | 500 ml | 145 | 323 |
| Mens Club Grape Brandy | 500 ml | 145 | 324 |
| HEINEKEN LAGER BEER | 650 ml | 145 | 508 |
| RED KNIGHT FINEST BLENDED MALT WHISKY | 180 ml | 150 | 220 |
| GRANDIS BLUE BRANDY | 180 ml | 150 | 270 |
| OLD MONK GOLD RESERVE RUM | 375 ml | 150 | 255 |
| MGM VODKA APPLE | 375 ml | 150 | 280 |
| CRIMPSON BRANDY | 375 ml | 150 | 320 |
| Mc Dowell VSOP Brandy | 375 ml | 150 | 320 |
| ROYAL CHALLENGE FINEST PREMIUM WHISKY | 180 ml | 155 | 220 |
| MCDOWELLS AMBER BRANDY | 375 ml | 155 | 319 |
| ABSOLUT VODKA | 50 ml | 160 | 221 |
| BALLANTINES FINEST BLENDED SCOTCH WHISKY | 50 ml | 160 | 229 |
| BAGPIPER DELUXE WHISKY | 375 ml | 160 | 272 |
| NEON APPLE VODKA | 375 ml | 160 | 280 |
| GOLD CREST PREMIUM BRANDY | 375 ml | 160 | 320 |
| TI COURRIER NAPOLEON FINEST PURE GRAPE FRENCH BRANDY | 375 ml | 160 | 320 |
| DIAMOND BRANDY | 500ml | 160 | 320 |
| 1 UP Brandy | 750 ml | 160 | 480 |
| SIPPING SPIRITS RESOLUTE PINK VODKA | 180 ml | 165 | 270 |
| Old Monk Very Old Vatted Special XXX Rum | 375 ml | 165 | 240 |
| Honey Bee No.1 Honey Bee Brandy | 375 ml | 165 | 280 |
| NO.1 MCDOWELLS BRANDY | 375 ml | 165 | 281 |
| NO.1 McDOWELLS GOLD BRANDY | 375 ml | 165 | 281 |
| Officers choice Deluxe Brandy | 375 ml | 165 | 289 |
| McDOWELLS GREEN LABEL THE RICH BLEND WHISKY | 375 ml | 165 | 320 |
| BACARDI CLASSIC BLACK ORIGINAL PREMIUM CRAFTED RUM | 180 ml | 169 | 225 |
| JEFFRIES GRAPE BRANDY | 500 ml | 170 | 326 |
| OLD ADMIRAL VSOP BRANDY | 500 ml | 170 | 379 |
| 3 HORSE BRANDY | 750 ml | 170 | 480 |
| Morpheus XO Blended Premium Brandy | 180 ml | 175 | 220 |
| CLOVIS XO FRENCH GRAPE BRANDY | 180 ml | 175 | 240 |
| McdOWELLS VSOP DELUXE BRANDY | 375 ml | 175 | 320 |
| MAC MILLAN PREMIUM BRANDY | 375 ml | 176 | 360 |
| CHEVALIER DE PARIS SPECIAL PREMIUM FRENCH BRANDY | 180 ml | 180 | 210 |
| BRITISH EMPIRE PREMIUM MATURED BRANDY | 180 ml | 180 | 230 |
| Kyron Premlium Brandy | 180 ml | 180 | 230 |
| CHAIRMAN FINE BRANDY | 750 ml | 180 | 480 |
| BEJOIS NAPOLEON BRANDY | 180 ml | 185 | 160 |
| McDOWELLS NO.1 CELEBRATION MATURED XXX RUM | 375 ml | 185 | 329 |
| IMPERIAL GOLD NAPOLEON FRENCH VSOP BRANDY | 500 ml | 185 | 528 |
| MAJESTIC FINE BRANDY | 750 ml | 185 | 480 |
| VIN GRAPE BRANDY | 750 ml | 185 | 480 |
| Signature Rare Aged Whisky | 180 ml | 190 | 221 |
| GOA XXX VSOP BRANDY | 750 ml | 190 | 480 |
| JOY VSOP GRAPE BRANDY | 750 ml | 190 | 480 |
| KING BRANDY | 750 ml | 190 | 480 |
| ONCE MORE GRAPE BRANDY | 750 ml | 190 | 480 |
| ORIGINAL CHOICE GRAPE BRANDY | 750 ml | 190 | 480 |
| PREMIER DOCTORS BRANDY | 750 ml | 190 | 480 |
| SMS VSOP BRANDY | 750 ml | 190 | 480 |
| TOP 10 VSOP BRANDY | 750 ml | 190 | 480 |
| GREEN GRAPE BRANDY | 750 ml | 192 | 480 |
| BACARDI GUAVA ORIGINAL GUAVA RUM | 180 ml | 195 | 230 |
| BACARDI LIMON ORIGINAL CITRUS RUM | 180 ml | 195 | 232 |
| BACARDI APPLE ORIGINAL APPLE RUM | 180 ml | 195 | 236 |
| JOIE DE FRANC VSOP PREMIUM BRANDY | 375 ml | 195 | 365 |
| Smirn Off Vodka | 180 ml | 200 | 210 |
| BOLS PREMIER XO EXCELLENCE BRANDY | 180 ml | 200 | 270 |
| PETER SCOT MALT WHISKY | 180 ml | 200 | 310 |
| TI’s Mansion House French Brandy | 375 ml | 200 | 320 |
| LA MARTINE VSOP PREMIUM BRANDY | 375 ml | 200 | 360 |
| SEAGRAMS IMPERIAL BLUE AUTHENTIC GRAIN WHISKY | 375 ml | 200 | 360 |
| MGM VODKA APPLE | 500 ml | 200 | 373 |
| McDOWELL OLD CASK XXX RUM | 500 ml | 200 | 424 |
| CRIMPSON BRANDY | 500 ml | 200 | 426 |
| Mc Dowell VSOP Brandy | 500 ml | 200 | 427 |
| CLIMAX VSOP BRANDY | 750 ml | 200 | 480 |
| GREEN MAGIC BRANDY | 750 ml | 200 | 480 |
| QUEENS CLUB VSOP BRANDY | 750 ml | 200 | 480 |
| SPEED VSOP BRANDY | 750 ml | 200 | 480 |
| STAR DUM DELUXE BRANDY | 750 ml | 200 | 480 |
| HERCULES XXX RUM | 750 ml | 200 | 640 |
| MCDOWELLS CAESAR PURE GRAPE BRANDY | 375 ml | 210 | 369 |
| MGM GOLD VSOP BRANDY | 375 ml | 210 | 382 |
| NEON APPLE VODKA | 500 ml | 210 | 368 |
| GOLD CREST PREMIUM BRANDY | 500 ml | 210 | 420 |
| MCDOWELLS AMBER BRANDY | 500 ml | 210 | 433 |
| Binnies Fine brandy | 750 ml | 210 | 480 |
| BINNIES FINE WHISKY | 750 ml | 210 | 480 |
| ORIGINAL CHOICE GRAPE BRANDY | 1000 ml | 210 | 531 |
| TI COURRIER NAPOLEON FINEST PURE GRAPE FRENCH BRANDY | 500 ml | 215 | 430 |
| GOLDEN GRAPE BRANDY | 750 ml | 215 | 480 |
| HAYWARDS FINE BRANDY | 750 ml | 215 | 480 |
| Mens Club Grape Brandy | 750 ml | 215 | 480 |
| ORIGINAL CHOICE DELUXE VSOP BRANDY | 750 ml | 215 | 480 |
| ROYAL GOLD CUP EXTRA SMOOTH WHISKY | 750 ml | 215 | 480 |
| ROYAL PALACE VSOP PREMIUM BLENDED BRANDY | 375 ml | 220 | 360 |
| Black & Gold French Brandy | 375 ml | 220 | 429 |
| Old Monk Very Old Vatted Special XXX Rum | 500 ml | 220 | 320 |
| Officers choice Deluxe Brandy | 500 ml | 220 | 385 |
| McDOWELLS GREEN LABEL THE RICH BLEND WHISKY | 500 ml | 220 | 427 |
| TOP TUCKER FINE BRANDY | 750 ml | 220 | 480 |
| CLIMAX VSOP BRANDY | 1000 ml | 220 | 528 |
| SEAGRAMS ROYAL STAG CLASSIC WHISKY | 375 ml | 225 | 360 |
| ANTIQUITY BLUE ULTRA PREMIUM WHISKY | 180 ml | 230 | 310 |
| MORPHEUS BLUE XO + BRANDY | 180 ml | 230 | 310 |
| Black Cat VSOP Brandy | 375 ml | 230 | 240 |
| Honey Bee No.1 Honey Bee Brandy | 500 ml | 230 | 390 |
| NO.1 MCDOWELLS BRANDY | 500 ml | 230 | 391 |
| NO.1 McDOWELLS GOLD BRANDY | 500 ml | 230 | 391 |
| McDOWELLS NO.1 CELEBRATION MATURED XXX RUM | 500 ml | 230 | 409 |
| AC SEKC CLASSIC BRANDY | 750 ml | 230 | 480 |
| TRIPLE CROWN VSOP BRANDY | 750 ml | 234 | 560 |
| PORT WINE 1000 | 375 ml | 236 | 236 |
| McdOWELLS VSOP DELUXE BRANDY | 500 ml | 240 | 439 |
| DIAMOND BRANDY | 750 ml | 240 | 480 |
| STAR DUM VSOP FRENCH BRANDY | 750 ml | 240 | 480 |
| CHAIRMAN FINE BRANDY | 1000 ml | 240 | 641 |
| 3 HORSE BRANDY | 1000 ml | 240 | 677 |
| Bootz Authentic Dutch Grape Brandy | 375 ML | 250 | 420 |
| Magic Moments Vodka | 375 ml | 250 | 420 |
| JEFFRIES GRAPE BRANDY | 750 ml | 250 | 480 |
| OLD ADMIRAL VSOP BRANDY | 750 ml | 250 | 560 |
| PREMIER DOCTORS BRANDY | 1000 ml | 250 | 633 |
| ONCE MORE GRAPE BRANDY | 1000 ml | 252 | 638 |
| GOA XXX VSOP BRANDY | 1000 ml | 255 | 645 |
| TOP 10 VSOP BRANDY | 1000 ml | 255 | 645 |
| MAJESTIC FINE BRANDY | 1000 ml | 255 | 660 |
| COURRIER NAPOLEON FINEST FRENCH BRANDY GREEN | 375 ml | 260 | 359 |
